|
Tecnical Datasheet of Linux Distributions and other Operating Systems
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch Linux |
| Family membership | Linux, Gentoo |
| Typology of use | Desktop |
| Software packages | tar.gz |
| Packages Manager | Pacman |
| GUI Manager | KDE, GNOME, Xfce, Enlightenment, Fluxbox, Openbox, LXDE |
| Hardware | i686, x86-64 |
| Software support | Medium |
| Class of Users | Expert |
| Strengths | Lightness |
| Notes | Very Good Repositories |
| Website | http://www.archlinux.org/ |
| Our vote | 7/10 |
| Get Arch Linux |
Read the terms of this service / Leggi le condizioni di questo servizio |
B
BackTrack
|
| Family membership | Linux, Security Distro, Debian |
| Typology of use | Desktop, Professional for security testing of systems (penetration testing) |
| Software packages | tgz, deb |
| Packages Manager | APT (installing packages from on-line repositories), dpkg (installing packages .deb in local) |
| GUI Manager | KDE, Fluxbox |
| Hardware | x86, x86-64, PPC, SPARC, DEC Alpha, ARM, MIPS, HPPA, S390, IA-64 |
| Software support | Poor (Very good under payment) |
| Class of Users | Expert-Hacker |
| Strengths | Many security testing features |
| Notes | If you are an Hacker, you must know BackTrack... It is not a Linux Distro for all! |
| Website | http://www.backtrack-linux.org/ |
| Our vote | 9/10 |
| Get BackTrack |
Read the terms of this service / Leggi le condizioni di questo servizio |
C
CentOS |
| Family membership | Linux, Red Hat |
| Typology of use | Server, Professional |
| Software packages | rpm |
| Packages Manager | Yum |
| GUI Manager | KDE, GNOME, Xfce |
| Hardware | x86, x86-64, ia64, s390, s390x |
| Software support | Medium (Good under payment) |
| Class of Users | Expert (Professional) |
| Strengths | It's a professional distribution directly derivated from Red Hat (commercial) but CentOS is for free (except the support) |
| Notes | /// |
| Website | http://www.centos.org/ |
| Our vote | 7/10 |
| Get CentOS |
Read the terms of this service / Leggi le condizioni di questo servizio |
D
Darwin
|
| Family membership | UNIX, BSD, FreeBSD |
| Typology of use | Development |
| Software packages | Source code |
| Packages Manager | sysinstall, finstall (graphical,under development) |
| GUI Manager | GNOME, KDE |
| Hardware | x86, x86-64, PPC, ARM |
| Software support | Poor |
| Class of Users | Expert |
| Strengths | Based on FreeBSD and developed by Apple Inc. |
| Notes | Darwin forms the core set of components upon which Mac OS X and iPhone OS are based |
| Website | http://developer.apple.com/opensource/ |
| Our vote | 5/10 |
| Get Darwin |
Read the terms of this service / Leggi le condizioni di questo servizio |
Debian |
| Family membership | Linux |
| Typology of use | Desktop, Server |
| Software packages | deb |
| Packages Manager | APT (installing packages from on-line repositories), dpkg (installing packages .deb in local) |
| GUI Manager | GNOME, KDE, Xfce, LXDE |
| Hardware | x86, x86-64, PPC, SPARC, DEC Alpha, ARM, MIPS, HPPA, S390, IA-64 |
| Software support | Medium |
| Class of Users | Medium-Expert |
| Strengths | Debian is known for strict adherence to the Unix and free software philosophies |
| Notes | Many distributions are based on Debian: Ubuntu, Kubuntu, Xubuntu, MEPIS, Dreamlinux, Damn Small Linux, Xandros, Knoppix, BackTrack, Linspire, sidux, Kanotix, Parsix and LinEx and others. |
| Website | http://www.debian.org/ |
| Our vote | 9/10 |
| Get Debian |
Read the terms of this service / Leggi le condizioni di questo servizio |
|
Get Debian 8 DVD Set (Debian + All Applications) |
Read the terms of this service / Leggi le condizioni di questo servizio |
E
Edubuntu
|
| Family membership | Linux, Ubuntu, Debian |
| Typology of use | Desktop, Server |
| Software packages | deb |
| Packages Manager | APT (installing packages from on-line repositories), dpkg (installing packages .deb in local) |
| GUI Manager | GNOME |
| Hardware | x86, x86-64, UltraSPARC |
| Software support | Good |
| Class of Users | Newbie-students |
| Strengths | Particularly suitable for schools and courses of study, Ease of use, support, packages repositories |
| Notes | Edubuntu is Ubuntu with focalised features and applications for educational purpose |
| Website | http://www.edubuntu.org/ |
| Our vote | 8/10 |
| Get Edubuntu |
Read the terms of this service / Leggi le condizioni di questo servizio |
F
Fedora
|
| Family membership | Linux, Red Hat |
| Typology of use | Desktop, Server |
| Software packages | rpm |
| Packages Manager | Yum and PackageKit (from on-line repositories), rpm (installing packages .rpm in local) |
| GUI Manager | KDE, GNOME |
| Hardware | x86, x86-64, PPC |
| Software support | Good |
| Class of Users | Newbie-Medium |
| Strengths | Stability, estetic, funtionality, very good repositories, good for desktop as well as server use |
| Notes | Fedora is a trademark of Red Hat and is directly derivated from it, as free version without professional support |
| Website | http://www.fedoraproject.org/ |
| Our vote | 8/10 |
| Get Fedora |
Read the terms of this service / Leggi le condizioni di questo servizio |
FreeBSD
|
| Family membership | UNIX, BSD |
| Typology of use | Server |
| Software packages | Source code |
| Packages Manager | sysinstall, finstall (graphical,under development) |
| GUI Manager | GNOME, KDE |
| Hardware | x86, AMD64, SPARC, SPARC64, DEC Alpha, ia64, PC98, PowerPC, ARM architecture |
| Software support | Medium |
| Class of Users | Expert |
| Strengths | Stability, Security |
| Notes | Most software that runs on Linux can run on FreeBSD (included the GUI Managers) |
| Website | http://www.freebsd.org/ |
| Our vote | 7/10 |
| Get FreeBSD |
Read the terms of this service / Leggi le condizioni di questo servizio |
G
Gentoo |
| Family membership | Linux, FreeBSD |
| Typology of use | Desktop, Server |
| Software packages | binaries |
| Packages Manager | Emerge, Portage |
| GUI Manager | Xfce(default), KDE, GNOME, Fluxbox |
| Hardware | x86, x86-64, IA-64, PA-RISC; PPC 32/64, SPARC 64-bit, DEC Alpha |
| Software support | Good |
| Class of Users | Medium |
| Strengths | Using binaries, the applications are more customized for your systems than precompiled packages |
| Notes | Follows different routes than the other distributions, taking some ideas of systems based on BSD |
| Website | http://www.gentoo.org/ |
| Our vote | 7/10 |
| Get Gentoo |
Read the terms of this service / Leggi le condizioni di questo servizio |
H
Avalaible Soon!
I
Avalaible Soon!
J
Avalaible Soon!
K
Kubuntu
|
| Family membership | Linux, Ubuntu, Debian |
| Typology of use | Desktop, Server |
| Software packages | deb |
| Packages Manager | APT (installing packages from on-line repositories), dpkg (installing packages .deb in local) |
| GUI Manager | KDE |
| Hardware | x86, x86-64, UltraSPARC |
| Software support | Good |
| Class of Users | Newbie |
| Strengths | Ease of use, support, packages repositories |
| Notes | Kubuntu is Ubuntu with KDE as default Graphical User Interface (GUI) |
| Website | http://www.kubuntu.org/ |
| Our vote | 8/10 |
| Get Kubuntu |
Read the terms of this service / Leggi le condizioni di questo servizio |
L
Linux Mint
|
| Family membership | Linux, Debian, Ubuntu |
| Typology of use | Desktop |
| Software packages | deb |
| Packages Manager | APT (installing packages from on-line repositories), dpkg (installing packages .deb in local) |
| GUI Manager | GNOME (default), KDE, Xfce, Fluxbox |
| Hardware | x86, x86-64 |
| Software support | Good |
| Class of Users | Newbie-Medium |
| Strengths | Estetic, Usability |
| Notes | Many of its features are very good because its soul is Ubuntu, but Linux Mint gains in Elegance |
| Website | http://www.linuxmint.com/ |
| Our vote | 8/10 |
| Get Linux Mint |
Read the terms of this service / Leggi le condizioni di questo servizio |
M
Mandriva
|
| Family membership | Linux, Red Hat |
| Typology of use | Desktop, Server (Mandriva Corporate Server version = professional) |
| Software packages | rpm |
| Packages Manager | urpmi, Rpmdrake (graphical) |
| GUI Manager | KDE, GNOME |
| Hardware | i586, x86-64 |
| Software support | Good |
| Class of Users | Newbie-Medium |
| Strengths | Stability, estetic |
| Notes | There are three editions available of Mandriva: Free (only free software), One (free+others, for free) and Powerpack (commercial) |
| Website | http://www.mandriva.com/ |
| Our vote | 7/10 |
| Get Mandriva |
Read the terms of this service / Leggi le condizioni di questo servizio |
N
NetBSD
|
| Family membership | Unix, BSD |
| Typology of use | Server, Desktop |
| Software packages | source code |
| Packages Manager | pkgsrc |
| GUI Manager | KDE, GNOME (with pkgsrc support) |
| Hardware | Alpha, ARM, PA-RISC, 68k, MIPS, PowerPC, SH3, SPARC, VAX, IA-32 , x86-64 |
| Software support | Good |
| Class of Users | Experts |
| Strengths | The NetBSD project is primarily focused on high quality design, stability and performance of the system |
| Notes | NetBSD was used in NASA's SAMS-II Project of measuring the microgravity environment on the International Space Station, and for investigations of TCP for use in satellite networks. |
| Website | http://www.netbsd.org |
| Our vote | 7/10 |
| Get NetBSD |
Read the terms of this service / Leggi le condizioni di questo servizio |
OpenSUSE
|
| Family membership | Linux, Slackware |
| Typology of use | Desktop |
| Software packages | ymp, rpm |
| Packages Manager | RPM, YaST2, One-Click Install(ymp file) |
| GUI Manager | KDE, GNOME, XGL |
| Hardware | x86, x86-64, PowerPC |
| Software support | Very Good |
| Class of Users | Newbie-Medium |
| Strengths | Simplicity, innovation, usability, support |
| Notes | One of the most used distro |
| Website | http://www.opensuse.org |
| Our vote | 8/10 |
| Get OpenSUSE |
Read the terms of this service / Leggi le condizioni di questo servizio |
Avalaible Soon!
Avalaible Soon!
Avalaible Soon!
Sabayon Linux
|
| Family membership | Linux, FreeBSD, Gentoo |
| Typology of use | Desktop, Media Center(with XBMC software) |
| Software packages | binaries |
| Packages Manager | Equo, Sulfur, Entropy, Portage, Emerge |
| GUI Manager | KDE, GNOME |
| Hardware | x86, x86-64 |
| Software support | Good |
| Class of Users | Medium |
| Strengths | Estetic |
| Notes | AIGLX, XGL, and Compiz Fusion can be enabled on the installation |
| Website | http://www.sabayonlinux.org/ |
| Our vote | 7/10 |
| Get Sabayon Linux |
Read the terms of this service / Leggi le condizioni di questo servizio |
Avalaible Soon!
Ubuntu
|
| Family membership | Linux, Debian |
| Typology of use | Desktop, Server |
| Software packages | deb |
| Packages Manager | APT, dpkg |
| GUI Manager | GNOME |
| Hardware | IA-32, x86-64, lpia, SPARC, PowerPC, ARM, IA-64 |
| Software support | Very Good |
| Class of Users | Newbie |
| Strengths | Ease of use, support, package repositories |
| Notes | One of the most used distro |
| Website | http://www.ubuntu.com - http://www.ubuntu.it |
| Our vote | 8/10 |
| Get Ubuntu |
Read the terms of this service / Leggi le condizioni di questo servizio |
Avalaible Soon!
Avalaible Soon!
X
Xubuntu
|
| Family membership | Linux, Ubuntu, Debian |
| Typology of use | Desktop, Server |
| Software packages | deb |
| Packages Manager | APT, dpkg |
| GUI Manager | xfce |
| Hardware | x86, x86-64 |
| Software support | Very Good |
| Class of Users | Newbie |
| Strengths | lightness, support, package repositories |
| Notes | With xfce as GUI Manager, it's particularly good for obsolete computers |
| Website | http://www.xubuntu.org |
| Our vote | 8/10 |
| Get Xubuntu |
Read the terms of this service / Leggi le condizioni di questo servizio |
Avalaible Soon!
Z
Avalaible Soon!
Condividi con i tuoi amici su:



